Prequalification Of the company in Major Projects in Mekkah
| Contract Value | Contractor | Contract Period | Concrete Q’ty | Project |
|---|---|---|---|---|
| 15,000,000.00 | Al-Goride | 18 Month | 80,000 m3 | Al-Safa Palace |
| 10,000,000.00 | SOR | 8 Month | 40,000 m3 | Al-Safa Palace |
| 4,500,000.00 | SBG | 24 Month | 27,000 m3 | Umm Al- Qura University |
| 10,000,000.00 | Al-Goride | 4 Month | 8,000 m3 | Al-Amir Abdul Allag in Mina |
| 600,000.00 | SBG | 2 Month | 3,000 m3 | Al-Amir Abdul Allag in Mina |
| 1,300,000.00 | Bulding Sustem | 4 Month | 5,000 m3 | Al-Amir Abdul Allag in Mina |
| 400,000.00 | Bashir Est | 2 Month | 1,500 m3 | Haram Extention |
| 10,000,000.00 | SBG | 12 Month | 50,000 m3 | Haram Extention |
| 1,000,000.00 | SBG | 3 Month | 5,000 m3 | Al-Soq Al-Sagir Tunnel |
| 4,500,000.00 | Ali Ba Manea | 16 Month | 30,000 m3 | A-Rashed Al Raghi In Gaza |
| 6,000,000.00 | Al-Goride | 12 Month | 5,000 m3 | Service Culvart in Haram Extension |
| 1,000,000.00 | Al-Goride | 8 Month | 5,000 m3 | Diversion of Dranage water lined |
| 4,000,000.00 | Al-Goride | 4 Month | 13,000 m3 | Service Culvart in Ibrahim Al-Kalil |
| 8,000,000.00 | Fast Co | 10 Month | 35,500 m3 | Sewage Tanks in Mina |
| 10,000,000.00 | Bin Dayel Co | 48 Month | 165,000 m3 | Vegtebal Market |
| 120,000,000.00 | Attya Al-Thibiti Co | 24 Month | 75,000 m3 | National Guard Building |
| 15,000,000.00 | Aliwai Tonsi Est | 10 Month | 58,000 m3 | Tents Project in Mina |
| 8,000,000.00 | Aliwai Tonsi Est | 10 Month | 25,000 m3 | Toilets Project in Mina |
Prequalification Of the company in Major Projects in Mekkah
| Contract Value | Contractor | Contract Period | Concrete Q’ty | Project |
|---|---|---|---|---|
| 5,500,000.00 | Fwazan Inv | 24 Month | 35,000 m3 | Al-Fawzan Buildings |
| 2,000,000.00 | Fwazan Inv | 16 Month | 15,000 m3 | Al-Fawzan Towers |
| 2,000,000.00 | Al-Enmaa Group | 12 Month | 15,000 m3 | Al-Tieser Towers |
| 10,000,000.00 | Al-Masarat Co | 30 Month | 65,000 m3 | Al- Masar Tower |
| 20,000,000.00 | Abdullah Est | 48Month | 130,000 m3 | Al- Gelani Project |
| 1,000,000.00 | Abdul Aziz Est | 18Month | 6,500 m3 | Al-Sindi Projects |
| 10,000,000.00 | SBG | 24Month | 50,000 m3 | Umm Al- Qura University |
| 10,500,000.00 | Abdul Akader Est | 36Month | 50,000 m3 | Abdul Kader Al-Nagar Projects |
| 16,000,000.00 | Ali Bamanea Est | 60Month | 100,000 m3 | Ba Manea Projects |
| 3,000,000.00 | AlMahawesh Est | 18Month | 11,500 m3 | Al-Mahawsh Projects |
| 45,000,000.00 | Al-Enshaa Est | 24Month | 15,000 m3 | Al-Enshaa Projects |
| 1,000,000.00 | Otman Al-Mati Est | 12Month | 7,500 m3 | Al-Meatani Projects |
| 3,000,000.00 | Al-Kateeb Est | 6Month | 11,800 m3 | Water Tank Project in Mina |
| 2,200,000.00 | Al-Bozzor Est | 12Month | 13,500 m3 | Al-Ashraf Projects |
| 800,000.00 | Al-Mashriq Est | 8Month | 5,500 m3 | General Security Project |
| 500,000.00 | Al-Fouad For Contracting | 8Month | 3,000 m3 | Al-Khalil Towers |
| 2,500,000.00 | Al-Mees For Contracting | 24Month | 15,300 m3 | Al-Mees Towers |
Prequalification Of the company in Major Projects in Mekkah
| Contract Value | Contractor | Contract Period | Concrete Q’ty | Project |
|---|---|---|---|---|
| 600,000.00 | Al-Sharif Yahya Est | 48Month | 35,000 m3 | Al-Sharif Yahya |
| 10,000,000.00 | Fakry Al-Dagestani Est | 60Month | 50,000 m3 | Al-Dagestani Project |
| 1,500,000.00 | Sloliman Al-Mosily Est | 18Month | 12,000 m3 | Sloiman Al-Mosily Project |
| 12,000,000.00 | Abdul Akader Est | 48Month | 75,000 m3 | Abdul Kader Al-Sharif Projects |
| 1,000,000.00 | Khalid Turkey Est | 12Month | 8,500 m3 | Schools Projects |
| 10,000,000.00 | Marie Mahfouz Est | 48Month | 60,000 m3 | Mary Bin Mahfouze |
| 37,000,000.00 | Bin Turkey For contacting | 60Month | 250,000 m3 | Bin Turkey Project |
| 60,000,000.00 | Abdul Rahman Est | 120Month | 350,000 m3 | Al-Gafis Towers |
| 23,000,000.00 | M.Bin Turkey Est | 80Month | 150,000 m3 | M.Bin Turky Projects |
| 5,500,000.00 | Turkey Bin Abdul Allah Est | 24Month | 40,000 m3 | Turky Abdul Aziz Projects |
| 19,000,000.00 | Labaa & Al-Maysora Est | 24Month | 120,500 m3 | Laba Buildings |
| 8,000,000.00 | Al-Monafesson Est | 36Month | 55,000 m3 | Eskan Al-Monafesson Buildings |
| 3,500,000.00 | Sleem Al-Korashy Est | 48Month | 75,500 m3 | Al-Korashi Buildings |
| 2,200,000.00 | Saed Al-harby Est | 36Month | 14,800 m3 | Al-Harbi Buildings |
| 11,000,000.00 | Yahya Omar C | 27Month | 60,500 m3 | Tanks and Nets |
| 4,000,000.00 | Alwi Tonsy Co | 24Month | 20,500 m3 | InsuranecBuilding in Mina |
| 13,000,000.00 | SSEM CO | 8Month | 65,000 m3 | Zamzam Water Factory |
Prequalification Of the company in Major Projects in Mekkah
| Contract Value | Contractor | Contract Period | Concrete Q’ty | Project |
|---|---|---|---|---|
| 13,000,000.00 | SSEM CO | 8Month | 65,000 m3 | Zamzam Water Factory |
| 15,000,000.00 | Medate Co | 22Month | 80,000 m3 | Midate Towers |
| 16,000,000.00 | Al-Hasoon for Contracting | 24Month | 80,000 m3 | Mamdouh Towers |
| 600,000.00 | Beyt Makah Est | 10Month | 3,500 m3 | Al-Shisha Tower |
| 3,000,000.00 | Beyt Makah Est | 14Month | 16,000 m3 | Al-Hadith Tower |
| 1,500,000.00 | Beyt Makah Est | 20Month | 5,000 m3 | Mouqes In Mekka |
| 10,000,000.00 | Al-Arrab Co | 24Month | 16,000 m3 | White cincrete For Umm Al-Qura Project |
| 1,000,000.00 | Makyon | 36Month | 6,000 m3 | Makyeon Buildings |
| 15,000,000.00 | 36Month | RMC Taif Faculty of Medicine project | ||
| 10,000,000.00 | 36Month | RMC Taif Student Housing Project | ||
| 20,000,000.00 | 48Month | Hadeem Taif Housing project | ||
| 8,000,000.00 | 24Month | Alfadil Taif Faculty of medical science project | ||
| 1,000,000.00 | 36Month | |||
| 1,000,000.00 | 36Month | |||
| 1,000,000.00 | 36Month |
